Footwear Size Information
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
EUROPE | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US/CAN | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
AUSTRALIA | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Clothing Size Information
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US/CAN | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Size | XS | S | M | L | XL | |||
UK | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | |||
US/CAN | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |||
FRANCE | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | |||
ITALY | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | |||
AUSTRALIA | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
Reviews
There are no reviews yet.